We Have Many Great Lots and Homes to Choose from...
With 100 walkout, daylight and level home sites, homes in Cedar Ridge are priced from the low $200's. All home exteriors comprise of stone, stucco and brick The community boasts water features, green space and a stocked pond for fishing. Phase III of the community will encompass a common area with playground and picnic area, perfect for this family-oriented community. Cedar Ridge is an AT&T fiber optic community.
CLICK HERE FOR PLAT MAP
| ADDRESS | LOT # | PRICE | LAYOUT |
| 13310 Richland Ave | 1 | $58,950 | Walkout |
| 13306 Richland Ave | 2 | SOLD | Custom Rev. 1.5 |
| 13302 Richland Ave | 3 | $59,950 | Daylight |
| 13298 Richland Ave | 4 | $57,950 | Walkout |
| 13294 Richland Ave | 5 | $57,950 | Walkout |
| 13290 Richland Ave | 6 | $255,000 | Prestwick Ranch |
| 13286 Richland Ave | 7 | $56,950 | Walkout |
| 13282 Richland Ave | 8 | $297,000 | Prestwick Rev. 1.5 |
| 13291 Richland Ave | 9 | SOLD | St. Andrews |
| 13289 Richland Ave | 10 | $219,950 | Wedgewood |
| 13285 Richland Ave | 11 | $49,950 | Uphill |
| 13281 Richland Ave | 12 | SOLD | St. Andrews |
| 401 S 132nd Ter | 13 | RESERVED | Uphill |
| 349 S 132nd Ter | 14 | $229,950 | Model |
| 345 S 132nd Ter | 15 | $44,950 | Level |
| 341 S 132nd Ter | 16 | $44,950 | Level |
| 337 S 132nd Ter | 17 | $44,950 | Level |
| 333 S 132nd Ter | 18 | $239,950 | St. Andrews |
| 13283 Davis Ave | 19 | SOLD | Prestwick Rev. 1.5 |
| 13287 Davis Ave | 20 | $56,950 | Walkout |
| 13291 Davis Ave | 21 | $59,950 | Walkout |
| 13295 Davis Ave | 22 | $59,950 | Walkout |
| 13299 Davis Ave | 23 | $59,950 | Walkout |
| 13303 Davis Ave | 24 | SOLD | Custom Rev. 1.5 |
| 13310 Davis Ave | 25 | $56,950 | Level |
| 13314 Davis Ave | 26 | SOLD | Custom 2-Story |
| 13318 Davis Ave | 27 | $49,950 | Level |
| 13317 Davis Ave | 28 | SOLD | Custom St. Andrews |
| 13313 Davis Ave | 29 | $52,950 | Greenspace |
| 13290 Davis Ave | 30 | $52,950 | Greenspace |
| 13286 Davis Ave | 31 | SOLD | Custom Rev. 1.5 |
| 13282 Davis Ave | 32 | SOLD | Charleston |
| 329 S 132nd Ter | 33 | SOLD | Savannah |
| ADDRESS | LOT # | PRICE | LAYOUT |
| 13310 Richland Ave | 1 | $58,950 | Walkout |
| 13306 Richland Ave | 2 | SOLD | Custom Rev. 1.5 |
| 13302 Richland Ave | 3 | $59,950 | Daylight |
| 13298 Richland Ave | 4 | $57,950 | Walkout |
| 13294 Richland Ave | 5 | $57,950 | Walkout |
| 13290 Richland Ave | 6 | $255,000 | Prestwick Ranch |
| 13286 Richland Ave | 7 | $56,950 | Walkout |
| 13282 Richland Ave | 8 | $297,000 | Prestwick Rev. 1.5 |
| 13291 Richland Ave | 9 | SOLD | St. Andrews |
| 13289 Richland Ave | 10 | $219,950 | Wedgewood |
| 13285 Richland Ave | 11 | $49,950 | Uphill |
| 13281 Richland Ave | 12 | SOLD | St. Andrews |
| 401 S 132nd Ter | 13 | $45,950 | Uphill |
| 349 S 132nd Ter | 14 | $229,950 | Model |
| 345 S 132nd Ter | 15 | $44,950 | Level |
| 341 S 132nd Ter | 16 | $44,950 | Level |
| 337 S 132nd Ter | 17 | $44,950 | Level |
| 333 S 132nd Ter | 18 | $239,950 | St. Andrews |
| 13283 Davis Ave | 19 | $294,000 | Prestwick Rev. 1.5 |
| 13287 Davis Ave | 20 | $56,950 | Walkout |
| 13291 Davis Ave | 21 | $59,950 | Walkout |
| 13295 Davis Ave | 22 | $59,950 | Walkout |
| 13299 Davis Ave | 23 | $59,950 | Walkout |
| 13303 Davis Ave | 24 | SOLD | Custom Rev. 1.5 |
| 13310 Davis Ave | 25 | $56,950 | Level |
| 13314 Davis Ave | 26 | SOLD | Custom 2-Story |
| 13318 Davis Ave | 27 | $49,950 | Level |
| 13317 Davis Ave | 28 | SOLD | Custom St. Andrews |
| 13313 Davis Ave | 29 | $52,950 | Greenspace |
| 13290 Davis Ave | 30 | $52,950 | Greenspace |
| 13286 Davis Ave | 31 | SOLD | Custom Rev. 1.5 |
| 13282 Davis Ave | 32 | $256,950 | Charleston |
| 329 S 132nd Ter | 33 | $269,950 | Savannah |
| Home
| Available
Homes | Tax
Rebate | Floor
Plans | Builders
| Area
Map | Community
Info | Area
Links | Contact |
2009
© Cedar Ridge |
designed
by LA Graphics |
hosted
by JTG, Inc.
|
CALL
913.422.1117
Office Hours:
Sat
12-5 & Sun 1-5
